Model | Hero/Storm | Simple Office | Fokus | Back in Black | Styler | Devil | Gamer | Devil PRO | Elegant | Alpha | Sport XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Armrests | Extra-Padded | Adjustable-Padded | Height adjustable | 2D | 2D | 2D | 3D | 3D | 3D | 3D | 4D |
Mechanism | Butterfly | Butterfly | Butterfly | Butterfly | Butterfly | Butterfly | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
Backrest tilt | No | No | No | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
Material | Mesh/PU Leather | PU Leather | Strong Mesh | Strong Mesh | Strong Mesh | PU Leather | PU Leather | PU Leather | PU Leather | Microfiber | PU Leather |
Head support | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lumbar support | No | No | Built-In | Pillow | Pillow | Pillow | Pillow | Pillow | Built-In | Pillow + Built-In | Pillow |
Suggested weight | Do 85 kg | Up to 85 kg | Up to 90 kg | Up to 90 kg | Up to 90 kg | Up to 90 kg | Up to 105 kg | Up to 150 kg | 150 kg | 105 kg | 150 kg |
Suggested height | Up to 175 cm | Up to 175 cm | 165-180 cm | 165-180 cm | 165-180 cm | 165-180 cm | 175-190 cm | 175 – 210 cm | 175 – 210 cm | 175-190 cm | 180-210 cm |
Max load | 150 kg | 150 kg | 150 kg | 185 kg | 185 kg | 185 kg | 185 kg | 185 kg | 185 kg | 185 kg | 185 kg |
Differences between chairs
Table of specifications for UVI Chairs
Model | Hero/Storm | Simple Office | Fokus | Back in Black | Styler | Devil | Gamer | Devil PRO | Elegant | Alpha | Sport XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Armrests | Extra padded | Adjustable-Padded | Height adjsutable | 2D | 2D | 2D | 3D | 3D | 3D | 3D | 4D |
Mechanism | Butterfly | Butterfly | Butterfly | Butterfly | Butterfly | Butterfly | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
Backrest tilt | No | No | No | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
Material | Mesh/PU Leather | PU Leather | Strong Mesh | Strong Mesh | Strong Mesh | PU Leather | PU Leather | PU Leather | PU Leather | Microfiber | PU Leather |
Head support | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lumbar support | No | No | Built-In | Pillow | Pillow | Pillow | Pillow | Pillow | Built-In | Pillow + Built-In | Pillow |
Suggested weight | Do 85 kg | Up to 85 kg | Up to 90 kg | Up to 90 kg | Up to 90 kg | Up to 90 kg | Up to 105 kg | Up to 150 kg | 150 kg | 105 kg | 150 kg |
Suggested height | Up to 175 cm | Up to 175 cm | 165-180 cm | 165-180 cm | 165-180 cm | 165-180 cm | 175-190 cm | 175 – 210 cm | 175 – 210 cm | 175-190 cm | 180-210 cm |
Max load | 150 kg | 150 kg | 150 kg | 185 kg | 185 kg | 185 kg | 185 kg | 185 kg | 185 kg | 185 kg | 185 kg |
UVI Armrests
4D Armrests
4D Armrests can be adjusted in 4 dimensions. To easier find your ideal ergonomic position you can adjust them by height, width, forwards/backward as well as choose one of 3 different sideways positions. 4D Armrests are additionally padded at the top for extra support.


3D Armrests
3D Armrests can be adjusted in 3 dimensions. To easier find your ideal ergonomic position you can adjust them by height, forwards/backward as well as choose one of 3 different sideways positions. 3D Armrests are additionally padded at the top for extra support.
2D Armrests
2D Armrests can be adjusted in 2 dimensions. To easier find your ideal ergonomic position you can adjust them by height as well as choose one of 3 different sideways positions. 2D armrests are additionally padded at the top for extra support.


Adjustable armrests
Adjustable armrests can be adjusted by height. They are also additionally padded at the top for extra support.
Adjustable-Padded
UVI Simple has special Adjustable-Padded armrests. They can be adjustable to the desired angle, between 45 and 90 degrees. For additional comfort, they are extra padded at the top.


Extra-Padded
UVI Hero and Storm come with extra-padded Armrests, which provide support and real comfort during use.
UVI Armrests
4D Armrests

4D Armrests can be adjusted in 4 dimensions. To easier find your ideal ergonomic position you can adjust them by height, width, forwards/backward as well as choose one of 3 different sideways positions. 4D Armrests are additionally padded at the top for extra support.
3D Armrests

3D Armrests can be adjusted in 3 dimensions. To easier find your ideal ergonomic position you can adjust them by height, forwards/backward as well as choose one of 3 different sideways positions. 3D Armrests are additionally padded at the top for extra support.
2D Armrests

2D Armrests can be adjusted in 2 dimensions. To easier find your ideal ergonomic position you can adjust them by height as well as choose one of 3 different sideways positions. 2D armrests are additionally padded at the top for extra support.
Adjustable armrests

Adjustable armrests can be adjusted by height. They are also additionally padded at the top for extra support.
Adjustable-Padded

UVI Simple has special Adjustable-Padded armrests. They can be adjustable to the desired angle, between 45 and 90 degrees. For additional comfort, they are extra padded at the top.
Extra-Padded

UVI Hero and Storm come with extra-padded Armrests, which provide support and real comfort during use.